| Operator | Kode Produk | Nominal | Harga Modal | Status Produk | Status Jaringan |
| PLN [PLN B30] | PLB20 | 20000 | Rp. 19.125 | READY | NORMAL |
| PLB25 | 25000 | Rp. 24.125 | READY | NORMAL | |
| PLB30 | 30000 | Rp. 29.125 | READY | NORMAL | |
| PLB40 | 40000 | Rp. 39.125 | READY | NORMAL | |
| PLB50 | 50000 | Rp. 49.125 | READY | NORMAL | |
| PLB75 | 75000 | Rp. 74.125 | READY | NORMAL | |
| PLB100 | 100000 | Rp. 99.125 | READY | NORMAL | |
| PLB150 | 150000 | Rp. 149.125 | READY | NORMAL | |
| PLB200 | 200000 | Rp. 199.125 | READY | NORMAL | |
| PLB250 | 250000 | Rp. 249.125 | READY | NORMAL | |
| PLB300 | 300000 | Rp. 299.125 | READY | NORMAL | |
| PLB500 | 500000 | Rp. 499.125 | READY | NORMAL | |
| PLB1000 | 1000000 | Rp. 999.125 | READY | NORMAL | |
| TELKOMSEL [SIMPATI] | S5 | 5000 | Rp. 5.425 | READY | NORMAL |
| S10 | 10000 | Rp. 10.400 | READY | NORMAL | |
| S20 | 20000 | Rp. 20.250 | READY | NORMAL | |
| S25 | 25000 | Rp. 25.325 | READY | NORMAL | |
| S50 | 50000 | Rp. 49.725 | READY | NORMAL | |
| S100 | 100000 | Rp. 98.025 | READY | NORMAL | |
| INDOSAT [IM3] | IM5 | 5000 | Rp. 5.825 | READY | NORMAL |
| IM10 | 10000 | Rp. 10.825 | READY | NORMAL | |
| IM12 | 12000 | Rp. 12.375 | READY | NORMAL | |
| IM25 | 25000 | Rp. 25.375 | READY | NORMAL | |
| IM50 | 50000 | Rp. 49.725 | READY | NORMAL | |
| IM100 | 100000 | Rp. 98.325 | READY | NORMAL | |
| TELKOMSEL [AS] | A5 | 5000 | Rp. 5.425 | READY | NORMAL |
| A10 | 10000 | Rp. 10.400 | READY | NORMAL | |
| A20 | 20000 | Rp. 20.250 | READY | NORMAL | |
| A25 | 25000 | Rp. 25.325 | READY | NORMAL | |
| A50 | 50000 | Rp. 49.725 | READY | NORMAL | |
| A100 | 100000 | Rp. 98.025 | READY | NORMAL | |
| FLEXI [FLEXI] | F5 | 5000 | Rp. 5.075 | READY | NORMAL |
| F10 | 10000 | Rp. 9.975 | READY | NORMAL | |
| F20 | 20000 | Rp. 19.675 | READY | NORMAL | |
| F25 | 25000 | Rp. 24.525 | READY | NORMAL | |
| F50 | 50000 | Rp. 48.925 | READY | NORMAL | |
| F100 | 100000 | Rp. 97.725 | READY | NORMAL | |
| THREE [KPK] | JANET | 3000 | Rp. 3.125 | READY | NORMAL |
| CENGLI | 5000 | Rp. 5.125 | READY | NORMAL | |
| JANETP | 5001 | Rp. 5.125 | READY | NORMAL | |
| AON1 | 10000 | Rp. 10.125 | READY | NORMAL | |
| JUMBO | 20000 | Rp. 20.125 | READY | NORMAL | |
| AON6 | 35000 | Rp. 35.125 | READY | NORMAL | |
| AON12 | 50000 | Rp. 50.125 | READY | NORMAL | |
| BB | 125000 | Rp. 125.125 | READY | NORMAL | |
| INDIE6GB | 225000 | Rp. 225.125 | READY | NORMAL | |
| INDIE2GB | 225001 | Rp. 225.125 | READY | NORMAL | |
| PROXL [XL REG] | 1SMS | 1000 | Rp. 1.325 | READY | NORMAL |
| XR5 | 5000 | Rp. 5.525 | READY | NORMAL | |
| XR10 | 10000 | Rp. 10.525 | READY | NORMAL | |
| XR25 | 25000 | Rp. 25.175 | READY | NORMAL | |
| XR40 | 40000 | Rp. 40.125 | READY | NORMAL | |
| XR50 | 50000 | Rp. 50.075 | READY | NORMAL | |
| XR100 | 100000 | Rp. 99.925 | READY | NORMAL | |
| TELKOMSEL [TSEL DATA ] | S5I | 5000 | Rp. 5.475 | READY | NORMAL |
| S10I | 10000 | Rp. 10.425 | READY | NORMAL | |
| S20I | 20000 | Rp. 20.225 | READY | NORMAL | |
| S50I | 50000 | Rp. 49.275 | READY | NORMAL | |
| S100I | 100000 | Rp. 97.375 | READY | NORMAL | |
| ESIA [ESIA] | E1 | 1000 | Rp. 1.275 | READY | NORMAL |
| E5 | 5000 | Rp. 5.375 | READY | NORMAL | |
| E10 | 10000 | Rp. 10.325 | READY | NORMAL | |
| E15 | 15000 | Rp. 14.975 | READY | NORMAL | |
| E25 | 25000 | Rp. 24.875 | READY | NORMAL | |
| E50 | 50000 | Rp. 49.375 | READY | NORMAL | |
| E100 | 100000 | Rp. 98.875 | READY | NORMAL | |
| INDOSAT [IM3 SMS] | IM5S | 5000 | Rp. 5.875 | READY | NORMAL |
| IM10S | 10000 | Rp. 10.875 | READY | NORMAL | |
| IM25S | 25000 | Rp. 25.375 | READY | NORMAL | |
| TELKOMSEL [SIMPATI FISIK] | SF10 | 10000 | Rp. 10.925 | READY | NORMAL |
| SF25 | 25000 | Rp. 25.125 | READY | NORMAL | |
| SF50 | 50000 | Rp. 51.375 | READY | NORMAL | |
| SF100 | 100000 | Rp. 98.125 | READY | NORMAL | |
| FLEXI [FLEXI FISIK] | FF5 | 5000 | Rp. 5.275 | READY | NORMAL |
| FF10 | 10000 | Rp. 10.275 | READY | NORMAL | |
| FF25 | 25000 | Rp. 26.125 | READY | NORMAL | |
| FF50 | 50000 | Rp. 49.025 | READY | NORMAL | |
| FF100 | 100000 | Rp. 90.125 | READY | NORMAL | |
| INDOSAT [ISAT FISIK] | IMF5 | 5000 | Rp. 6.225 | READY | NORMAL |
| IMF10 | 10000 | Rp. 10.975 | READY | NORMAL | |
| IMF25 | 25000 | Rp. 26.025 | READY | NORMAL | |
| IMF50 | 50000 | Rp. 50.625 | READY | NORMAL | |
| IMF100 | 100000 | Rp. 100.325 | READY | NORMAL | |
| PROXL [XL FISIK] | BF1 | 1000 | Rp. 1.525 | READY | NORMAL |
| BF5 | 5000 | Rp. 6.025 | READY | NORMAL | |
| BF10 | 10000 | Rp. 10.775 | READY | NORMAL | |
| BF25 | 25000 | Rp. 29.125 | READY | NORMAL | |
| BF50 | 50000 | Rp. 50.925 | READY | NORMAL | |
| CERIA [CERIA FISIK] | CF10 | 10000 | Rp. 9.125 | READY | NORMAL |
| CF20 | 20000 | Rp. 19.125 | READY | NORMAL | |
| CF50 | 50000 | Rp. 48.125 | READY | NORMAL | |
| CF100 | 100000 | Rp. 90.125 | READY | NORMAL | |
| PROXL [XL REG H2H] | XR5H | 5000 | Rp. 501.175 | READY | NORMAL |
| XR10H | 10000 | Rp. 991.225 | READY | NORMAL | |
| THREE [THREE] | T1 | 1000 | Rp. 1.150 | READY | NORMAL |
| T3 | 3000 | Rp. 3.125 | READY | NORMAL | |
| T5 | 5000 | Rp. 5.075 | READY | NORMAL | |
| T10 | 10000 | Rp. 10.025 | READY | NORMAL | |
| T20 | 20000 | Rp. 19.925 | READY | NORMAL | |
| T30 | 30000 | Rp. 29.825 | READY | NORMAL | |
| T50 | 50000 | Rp. 49.625 | READY | NORMAL | |
| T100 | 100000 | Rp. 99.125 | READY | NORMAL | |
| THREE [THREE FISIK ] | TF1 | 1000 | Rp. 1.325 | READY | NORMAL |
| TF5 | 5000 | Rp. 5.475 | READY | NORMAL | |
| TF10 | 10000 | Rp. 10.225 | READY | NORMAL | |
| TF20 | 20000 | Rp. 19.725 | READY | NORMAL | |
| TF30 | 30000 | Rp. 29.025 | READY | NORMAL | |
| TF50 | 50000 | Rp. 48.025 | READY | NORMAL | |
| TF100 | 100000 | Rp. 94.425 | READY | NORMAL | |
| ESIA [ESIA FISIK] | EF10 | 10000 | Rp. 10.325 | READY | NORMAL |
| EF25 | 25000 | Rp. 24.875 | READY | NORMAL | |
| EF50 | 50000 | Rp. 49.425 | READY | NORMAL | |
| AXIS [AXIS] | AX5 | 5000 | Rp. 5.625 | READY | NORMAL |
| AX10 | 10000 | Rp. 10.625 | READY | NORMAL | |
| AX25 | 25000 | Rp. 25.025 | READY | NORMAL | |
| AX50 | 50000 | Rp. 49.875 | READY | NORMAL | |
| AX100 | 100000 | Rp. 99.625 | READY | NORMAL | |
| AXIS [AXIS FISIK] | AXF5 | 5000 | Rp. 5.725 | READY | NORMAL |
| AXF10 | 10000 | Rp. 10.625 | READY | NORMAL | |
| AXF20 | 20000 | Rp. 20.225 | READY | NORMAL | |
| AXF50 | 50000 | Rp. 50.225 | READY | NORMAL | |
| CERIA [CERIA] | C5 | 5000 | Rp. 4.925 | READY | NORMAL |
| C10 | 10000 | Rp. 9.725 | READY | GANGGUAN | |
| C20 | 20000 | Rp. 19.325 | READY | GANGGUAN | |
| C50 | 50000 | Rp. 48.125 | READY | GANGGUAN | |
| C100 | 100000 | Rp. 96.125 | READY | GANGGUAN | |
| SMART [SMART] | SM5 | 5000 | Rp. 5.375 | READY | NORMAL |
| SM10 | 10000 | Rp. 10.375 | READY | NORMAL | |
| SM20 | 20000 | Rp. 20.375 | READY | NORMAL | |
| SM25 | 25000 | Rp. 25.375 | READY | NORMAL | |
| SM50 | 50000 | Rp. 50.375 | READY | NORMAL | |
| SM100 | 100000 | Rp. 100.375 | READY | NORMAL | |
| INDOSAT [IM3 GPRS] | IM5G | 5000 | Rp. 5.875 | READY | NORMAL |
| SMART [SMART FISIK] | SMF10 | 10000 | Rp. 10.300 | READY | NORMAL |
| SMF20 | 20000 | Rp. 20.225 | READY | NORMAL | |
| SMF50 | 50000 | Rp. 50.725 | READY | NORMAL | |
| SMF100 | 100000 | Rp. 100.125 | READY | NORMAL | |
| TELKOMSEL [SIMPATI BKT] | S5BK | 5000 | Rp. 5.475 | READY | NORMAL |
| S10BK | 10000 | Rp. 10.275 | READY | NORMAL | |
| S20BK | 20000 | Rp. 20.275 | READY | NORMAL | |
| S25BK | 25000 | Rp. 25.325 | READY | NORMAL | |
| S50BK | 50000 | Rp. 49.725 | READY | NORMAL | |
| S100BK | 100000 | Rp. 98.025 | READY | NORMAL | |
| PROXL [XL REG BKT] | XR5BK | 5000 | Rp. 5.525 | READY | NORMAL |
| XR10BK | 10000 | Rp. 10.475 | READY | NORMAL | |
| XR25BK | 25000 | Rp. 25.175 | READY | NORMAL | |
| XR40BK | 40000 | Rp. 40.125 | READY | NORMAL | |
| XR50BK | 50000 | Rp. 50.075 | READY | NORMAL | |
| XR100BK | 100000 | Rp. 99.925 | READY | NORMAL | |
| TELKOMSEL [TSEL HOST] | S5H | 5000 | Rp. 5.475 | READY | NORMAL |
| S10H | 10000 | Rp. 10.400 | READY | NORMAL | |
| S20H | 20000 | Rp. 20.225 | READY | GANGGUAN | |
| S25H | 25000 | Rp. 25.325 | READY | GANGGUAN | |
| S50H | 50000 | Rp. 49.275 | READY | GANGGUAN | |
| S100H | 100000 | Rp. 97.375 | READY | NORMAL | |
| THREE [THREE DATA 500] | TI500 | 2 | Rp. 33.200 | READY | NORMAL |
| THREE [THREE DATA 1] | TI1 | 3 | Rp. 47.375 | READY | NORMAL |
| THREE [THREE DATA 2] | TI2 | 4 | Rp. 70.875 | READY | NORMAL |
| THREE [THREE DATA 5] | TI5 | 5 | Rp. 118.025 | READY | NORMAL |
| PLN [PLN LOKAL] | PLN20 | 20000 | Rp. 20.125 | READY | NORMAL |
| PLN25 | 25000 | Rp. 25.125 | READY | NORMAL | |
| PLN30 | 30000 | Rp. 30.125 | READY | NORMAL | |
| PLN40 | 40000 | Rp. 40.125 | READY | NORMAL | |
| PLN50 | 50000 | Rp. 50.125 | READY | NORMAL | |
| PLN75 | 75000 | Rp. 75.125 | READY | NORMAL | |
| PLN100 | 100000 | Rp. 100.125 | READY | NORMAL | |
| PLN150 | 150000 | Rp. 150.125 | READY | NORMAL | |
| PLN200 | 200000 | Rp. 200.125 | READY | NORMAL | |
| PLN250 | 250000 | Rp. 250.125 | READY | NORMAL | |
| PLN300 | 300000 | Rp. 300.125 | READY | NORMAL | |
| PLN500 | 500000 | Rp. 500.125 | READY | NORMAL | |
| PLN1000 | 1000000 | Rp. 1.000.125 | READY | NORMAL | |
| THREE [VTRI SALDO] | TK50 | 50000 | Rp. 49.625 | READY | NORMAL |
| TK100 | 100000 | Rp. 99.125 | READY | NORMAL | |
| TK150 | 150000 | Rp. 148.625 | READY | NORMAL | |
| TK400 | 400000 | Rp. 396.125 | READY | NORMAL | |
| TK500 | 500000 | Rp. 495.125 | READY | NORMAL | |
| TK1000 | 1000000 | Rp. 990.125 | READY | NORMAL | |
| TK2000 | 2000000 | Rp. 1.998.125 | READY | NORMAL | |
| TK3000 | 3000000 | Rp. 2.970.125 | READY | NORMAL | |
| TK5000 | 5000000 | Rp. 4.950.125 | READY | NORMAL | |
| THREE [VTRI DATA 1G] | TD1EF | 5 | Rp. 240.125 | READY | NORMAL |
| THREE [VTRI DATA 2G] | TD2EF | 5 | Rp. 365.125 | READY | NORMAL |
| THREE [VTRI DATA 5G] | TD5EF | 5 | Rp. 600.125 | READY | NORMAL |
| THREE [VTRI DATA 500MB] | TD500EF | 5 | Rp. 170.125 | READY | NORMAL |
| THREE [VTRI REGIST] | DAF | 1 | Rp. 126 | READY | NORMAL |
| TV [ORANGE TV] | OF50 | 50000 | Rp. 48.125 | READY | NORMAL |
| OF100 | 100000 | Rp. 95.125 | READY | NORMAL | |
| PROXL [XL DATA BB] | BBF40 | 40000 | Rp. 40.125 | READY | NORMAL |
| GAME ONLINE [GAME ASIASOF] | ASS10 | 10000 | Rp. 10.125 | READY | NORMAL |
| ASS20 | 20000 | Rp. 20.125 | READY | NORMAL | |
| ASS50 | 50000 | Rp. 50.125 | READY | NORMAL | |
| ASS100 | 100000 | Rp. 95.125 | READY | NORMAL | |
| GAME ONLINE [GAME GEMSCOOL] | GMS10 | 10000 | Rp. 10.125 | READY | NORMAL |
| GMS20 | 20000 | Rp. 21.125 | READY | NORMAL | |
| GMS30 | 30000 | Rp. 29.425 | READY | NORMAL | |
| GMS50 | 50000 | Rp. 49.125 | READY | NORMAL | |
| GMS100 | 100000 | Rp. 97.125 | READY | NORMAL | |
| GMS200 | 200000 | Rp. 198.125 | READY | NORMAL | |
| GMS300 | 300000 | Rp. 300.125 | READY | NORMAL | |
| GAME ONLINE [GAME LYTO] | LYTO10 | 10000 | Rp. 10.125 | READY | NORMAL |
| LYTO20 | 20000 | Rp. 20.125 | READY | NORMAL | |
| LYTO35 | 35000 | Rp. 34.975 | READY | NORMAL | |
| LYTO65 | 65000 | Rp. 64.425 | READY | NORMAL | |
| LYTO175 | 175000 | Rp. 172.125 | READY | NORMAL | |
| GAME ONLINE [GAME MEGAXUS] | MGX10 | 10000 | Rp. 10.125 | READY | NORMAL |
| MGX20 | 20000 | Rp. 19.625 | READY | NORMAL | |
| MGX50 | 50000 | Rp. 47.625 | READY | NORMAL | |
| MGX100 | 100000 | Rp. 94.125 | READY | NORMAL | |
| MGX200 | 200000 | Rp. 187.125 | READY | NORMAL | |
| MGX500 | 500000 | Rp. 470.125 | READY | NORMAL | |
| GAME ONLINE [GAME ONELIFE] | ONF10 | 10000 | Rp. 10.125 | READY | NORMAL |
| ONF25 | 25000 | Rp. 24.125 | READY | NORMAL | |
| GAME ONLINE [GAME VTC ONLINE] | VTC10 | 10000 | Rp. 10.125 | READY | NORMAL |
| VTC20 | 20000 | Rp. 19.625 | READY | NORMAL | |
| VTC30 | 30000 | Rp. 28.625 | READY | NORMAL | |
| VTC50 | 50000 | Rp. 47.625 | READY | NORMAL | |
| VTC100 | 100000 | Rp. 94.625 | READY | NORMAL | |
| GAME ONLINE [GAME ZYNGA] | ZG21 | 21000 | Rp. 23.125 | READY | NORMAL |
| ZG52 | 52000 | Rp. 55.125 | READY | NORMAL | |
| ZG104 | 104000 | Rp. 108.125 | READY | NORMAL | |
| GAME ONLINE [GAME CABAL ONLINE] | CBL10 | 10000 | Rp. 10.125 | READY | NORMAL |
| CBL30 | 30000 | Rp. 29.125 | READY | NORMAL | |
| GAME ONLINE [GAME DIGICASH] | DCS10 | 10000 | Rp. 10.125 | READY | NORMAL |
| DCS20 | 20000 | Rp. 19.925 | READY | NORMAL | |
| DCS50 | 50000 | Rp. 48.125 | READY | NORMAL | |
| DCS100 | 100000 | Rp. 94.625 | READY | NORMAL | |
| DSC250 | 250000 | Rp. 235.125 | READY | NORMAL | |
| GAME ONLINE [GAME MOL] | MOL20 | 20000 | Rp. 20.975 | READY | NORMAL |
| MOL50 | 50000 | Rp. 50.975 | READY | NORMAL | |
| MOL100 | 100000 | Rp. 100.975 | READY | NORMAL | |
| PLN [PLN A25] | PLH20 | 20000 | Rp. 18.375 | READY | NORMAL |
| PLH25 | 25000 | Rp. 23.375 | READY | NORMAL | |
| PLH30 | 30000 | Rp. 28.375 | READY | NORMAL | |
| PLH40 | 40000 | Rp. 38.375 | READY | NORMAL | |
| PLH50 | 50000 | Rp. 48.375 | READY | NORMAL | |
| PLH75 | 75000 | Rp. 73.375 | READY | NORMAL | |
| PLH150 | 150000 | Rp. 148.375 | READY | NORMAL | |
| PLH200 | 200000 | Rp. 198.375 | READY | NORMAL | |
| PLH250 | 250000 | Rp. 248.375 | READY | NORMAL | |
| PLH300 | 300000 | Rp. 298.375 | READY | NORMAL | |
| PLH500 | 500000 | Rp. 498.375 | READY | NORMAL | |
| PLH1000 | 1000000 | Rp. 998.375 | READY | NORMAL | |
| TELKOMSEL [OUT JATIM] | S25JTM | 25000 | Rp. 25.325 | READY | NORMAL |
| S50JTM | 50000 | Rp. 49.325 | READY | NORMAL | |
| S100JTM | 100000 | Rp. 97.375 | READY | NORMAL | |
| TELKOMSEL [OUT KALIMANTAN] | S5KLM | 5000 | Rp. 5.475 | READY | NORMAL |
| S10KLM | 10000 | Rp. 10.475 | READY | NORMAL | |
| S20KLM | 20000 | Rp. 20.225 | READY | NORMAL | |
| S25KLM | 25000 | Rp. 25.325 | READY | NORMAL | |
| S50KLM | 50000 | Rp. 49.325 | READY | NORMAL | |
| S100KLM | 100000 | Rp. 97.375 | READY | NORMAL | |
| TELKOMSEL [OUT SUMALIRJA] | S5SML | 5000 | Rp. 5.475 | READY | NORMAL |
| S10SML | 10000 | Rp. 10.475 | READY | NORMAL | |
| S20SML | 20000 | Rp. 20.225 | READY | NORMAL | |
| S25SML | 25000 | Rp. 25.325 | READY | NORMAL | |
| S50SML | 50000 | Rp. 49.325 | READY | NORMAL | |
| S100SML | 100000 | Rp. 97.375 | READY | NORMAL | |
| TELKOMSEL [OUT SUMBAGSEL] | S5SBS | 5000 | Rp. 5.475 | READY | NORMAL |
| S10SBS | 10000 | Rp. 10.475 | READY | NORMAL | |
| S20SBS | 20000 | Rp. 20.225 | READY | NORMAL | |
| S25SBS | 25000 | Rp. 25.325 | READY | NORMAL | |
| S50SBS | 50000 | Rp. 49.325 | READY | NORMAL | |
| S100SBS | 100000 | Rp. 97.375 | READY | NORMAL | |
| TELKOMSEL [OUT SUMBAGUT] | S5SBG | 5000 | Rp. 5.475 | READY | NORMAL |
| S10SBG | 10000 | Rp. 10.475 | READY | NORMAL | |
| S20SBG | 20000 | Rp. 20.225 | READY | NORMAL | |
| S25SBG | 25000 | Rp. 25.325 | READY | NORMAL | |
| S50SBG | 50000 | Rp. 49.325 | READY | NORMAL | |
| S100SBG | 100000 | Rp. 97.375 | READY | NORMAL | |
| INDOSAT [ISAT SUMBAGTENG] | I5SBT | 5000 | Rp. 5.625 | READY | NORMAL |
| I10SBT | 10000 | Rp. 10.625 | READY | NORMAL | |
| I25SBT | 25000 | Rp. 25.425 | READY | NORMAL | |
| I50SBT | 50000 | Rp. 49.425 | READY | NORMAL | |
| I100SBT | 100000 | Rp. 98.325 | READY | NORMAL | |
| PROXL [XL DATA UN] | IUN49 | 40000 | Rp. 43.225 | READY | NORMAL |
| IUN75 | 75000 | Rp. 70.125 | READY | NORMAL | |
| INDOSAT [ISAT BALINUSRA] | I5BLN | 5000 | Rp. 5.875 | READY | NORMAL |
| I10BLN | 10000 | Rp. 10.875 | READY | NORMAL | |
| I25BLN | 25000 | Rp. 25.375 | READY | NORMAL | |
| I50BLN | 50000 | Rp. 49.725 | READY | NORMAL | |
| I100BLN | 100000 | Rp. 98.325 | READY | NORMAL | |
| INDOSAT [ISAT JABAR] | I5JBR | 5000 | Rp. 5.875 | READY | NORMAL |
| I10JBR | 10000 | Rp. 10.875 | READY | NORMAL | |
| I25JBR | 25000 | Rp. 25.375 | READY | NORMAL | |
| I50JBR | 50000 | Rp. 49.725 | READY | NORMAL | |
| I100JBR | 100000 | Rp. 98.325 | READY | NORMAL | |
| INDOSAT [ISAT JABOTABEK] | I5JBT | 5000 | Rp. 5.875 | READY | NORMAL |
| I10JBT | 10000 | Rp. 10.875 | READY | NORMAL | |
| I25JBT | 25000 | Rp. 25.375 | READY | NORMAL | |
| I50JBT | 50000 | Rp. 49.725 | READY | NORMAL | |
| I100JBT | 100000 | Rp. 98.325 | READY | NORMAL | |
| INDOSAT [ISAT JATENG] | I5JTG | 5000 | Rp. 5.875 | READY | NORMAL |
| I10JTG | 10000 | Rp. 10.875 | READY | NORMAL | |
| I25JTG | 25000 | Rp. 25.375 | READY | NORMAL | |
| I50JTG | 50000 | Rp. 49.725 | READY | NORMAL | |
| I100JTG | 100000 | Rp. 98.325 | READY | NORMAL | |
| INDOSAT [ISAT JATIM] | I5JTM | 5000 | Rp. 5.875 | READY | NORMAL |
| I10JTM | 10000 | Rp. 10.875 | READY | NORMAL | |
| I25JTM | 25000 | Rp. 25.375 | READY | NORMAL | |
| I50JTM | 50000 | Rp. 49.725 | READY | NORMAL | |
| I100JTM | 100000 | Rp. 98.325 | READY | NORMAL | |
| INDOSAT [ISAT KALIMANTAN] | I5KLM | 5000 | Rp. 5.875 | READY | NORMAL |
| I10KLM | 10000 | Rp. 10.875 | READY | NORMAL | |
| I25KLM | 25000 | Rp. 25.375 | READY | NORMAL | |
| I50KLM | 50000 | Rp. 49.725 | READY | NORMAL | |
| I100KLM | 100000 | Rp. 98.325 | READY | NORMAL | |
| INDOSAT [ISAT SUMALIRJA] | I5SML | 5000 | Rp. 5.875 | READY | NORMAL |
| I10SML | 10000 | Rp. 10.875 | READY | NORMAL | |
| I25SML | 25000 | Rp. 25.375 | READY | NORMAL | |
| I50SML | 50000 | Rp. 49.725 | READY | NORMAL | |
| I100SML | 100000 | Rp. 98.325 | READY | NORMAL | |
| INDOSAT [ISAT SUMBAGSEL] | I5SBS | 5000 | Rp. 5.875 | READY | NORMAL |
| I10SBS | 10000 | Rp. 10.875 | READY | NORMAL | |
| I25SBS | 25000 | Rp. 25.375 | READY | NORMAL | |
| I50SBS | 50000 | Rp. 49.725 | READY | NORMAL | |
| I100SBS | 100000 | Rp. 98.325 | READY | NORMAL | |
| INDOSAT [ISAT SUMBAGUT] | I5SBG | 5000 | Rp. 5.625 | READY | NORMAL |
| I10SBG | 10000 | Rp. 10.625 | READY | NORMAL | |
| I25SBG | 25000 | Rp. 25.375 | READY | NORMAL | |
| I50SBG | 50000 | Rp. 49.425 | READY | NORMAL | |
| I100SBG | 100000 | Rp. 98.325 | READY | NORMAL | |
| TELKOMSEL [TSEL HOST ANTUB] | S5A | 5000 | Rp. 5.525 | READY | NORMAL |
| S10A | 10000 | Rp. 10.525 | READY | NORMAL | |
| S20A | 20000 | Rp. 20.125 | READY | NORMAL | |
| THREE [KPK DATA] | 1GB | 20 | Rp. 13.339 | READY | NORMAL |
| 3GB | 45 | Rp. 33.875 | READY | NORMAL | |
| 4GB | 55 | Rp. 43.875 | READY | NORMAL | |
| 6GB | 75 | Rp. 53.875 | READY | NORMAL | |
| 8GB | 100 | Rp. 72.125 | READY | NORMAL | |
| 10GB | 110 | Rp. 85.625 | READY | NORMAL |
Daftar Harga Pulsa
Update : 15 Oktober 2014
Posted by Bitcoinerid
on Kamis, 09 Oktober 2014,
Add Comment
Langganan:
Posting Komentar (Atom)


0 Response to "Daftar Harga Pulsa"
Posting Komentar